Eurostoxx50
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
EURO STOXX 50® | 3.549,29 | +0,29% | +10,41 | 3.538,88 | 28/06 | |
STOXX® Europe 50 | 3.505,42 | +0,20% | +7,16 | 3.498,26 | 28/06 | |
DJ ESTXX 50 P$ | 2.787,19 | -0,49% | -13,76 | 2.800,95 | 28/06 | |
DJ ESTXX 50 R | 8.000,50 | +0,29% | +23,47 | 7.977,03 | 28/06 | |
DJ STOXX50 P$ | 2.180,12 | -2,85% | -63,86 | 2.243,98 | 27/03 |
Stoxx600
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
STOXX® Europe 600 | 416,19 | +0,27% | +1,10 | 415,09 | 28/06 | |
DJ STOXX600 TCOM P | 195,40 | -3,22% | -6,51 | 201,91 | 27/03 | |
DJ STOXX600 TECH P | 425,75 | -3,98% | -17,67 | 443,42 | 27/03 | |
DJ STOXX600 MDIA P | 213,71 | -3,31% | -7,32 | 221,03 | 27/03 | |
DJ STOXX600 HEAL P | 1.012,49 | -0,58% | -5,94 | 1.018,43 | 28/06 | |
DJ STOXX600 F&BV P | 770,92 | +0,14% | +1,05 | 769,87 | 28/06 | |
DJ STOXX600 FINS P | 574,93 | -0,43% | -2,49 | 577,42 | 28/06 | |
STOXX® Europe 600 Oil & Gas | 318,93 | +2,00% | +6,25 | 312,68 | 28/06 | |
STOXX® Europe 600 Chemicals | 1.125,78 | +0,46% | +5,21 | 1.120,57 | 28/06 | |
STOXX® Europe 600 Banks | 129,82 | +0,53% | +0,69 | 129,13 | 28/06 | |
STOXX® Europe 600 Automobiles & Parts | 525,91 | +0,73% | +3,82 | 522,09 | 28/06 | |
STOXX® Europe 600 Travel & Leisure | 181,11 | -1,36% | -2,49 | 183,60 | 28/06 | |
STOXX® Europe 600 Retail | 287,79 | -0,56% | -1,61 | 289,40 | 28/06 | |
STOXX® Europe 600 Personal & Household Goods | 923,65 | +0,70% | +6,41 | 917,24 | 28/06 | |
DJ STOXX 600 RT | 674,81 | -3,25% | -22,64 | 697,45 | 27/03 |
Stoxx Ex
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
DJ STXX XEUR LAR P | 435,25 | +0,19% | +0,82 | 434,43 | 28/06 | |
DJ STXX X UK MED P | 230,63 | -0,17% | -0,40 | 231,03 | 28/06 | |
DJ STXX X UK MID P | 572,05 | +0,66% | +3,73 | 568,32 | 28/06 | |
DJ STXX EX UK P | 520,31 | +0,09% | +0,48 | 519,83 | 28/06 | |
DJ STXX XUK SMAL P | 376,85 | +0,27% | +1,00 | 375,85 | 28/06 | |
DJ STXX XUK TCOM P | 318,36 | +0,64% | +2,01 | 316,35 | 28/06 | |
DJ STXX XUK UTIL P | 351,51 | +1,97% | +6,79 | 344,72 | 28/06 | |
DJ STXX X UK FD P | 828,24 | -2,37% | -20,14 | 848,38 | 27/03 | |
DJ STXX XUK INGS P | 640,98 | -3,76% | -25,02 | 666,00 | 27/03 | |
DJ STXX X UK INS P | 232,80 | -2,91% | -6,97 | 239,77 | 27/03 | |
DJ STXX XUK LARG P | 537,32 | -0,01% | -0,08 | 537,40 | 28/06 | |
DJ STXX X UK FIN P | 735,76 | -0,62% | -4,59 | 740,35 | 28/06 | |
DJ STXX XEUR MID P | 476,26 | +0,42% | +2,00 | 474,26 | 28/06 | |
DJ STXX EX EURO P | 426,54 | +0,20% | +0,86 | 425,68 | 28/06 | |
DJ STXX XEUR SMA P | 317,41 | -0,06% | -0,19 | 317,60 | 28/06 | |
DJ STXX UK AUT P | 518,21 | +0,73% | +3,76 | 514,45 | 28/06 | |
DJ STXX X UK BK P | 125,17 | +0,26% | +0,33 | 124,84 | 28/06 | |
DJ STXX X UK BAS P | 269,55 | +0,79% | +2,11 | 267,44 | 28/06 | |
DJ STXX X UK CHM P | 1.365,40 | +0,45% | +6,08 | 1.359,32 | 28/06 | |
DJ STXX X UK CON P | 602,30 | -0,03% | -0,21 | 602,51 | 28/06 | |
DJ STXX X UK OIL P | 231,58 | -1,39% | -3,26 | 234,84 | 18/09 | |
DJ STXX XUK TECH P | 495,55 | -4,46% | -23,14 | 518,69 | 27/03 |
Resto
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
DJ ESTXX AUTO P | 501,36 | +0,87% | +4,31 | 497,05 | 28/06 | |
DJ ESTXX MID P | 449,49 | +0,70% | +3,13 | 446,36 | 28/06 | |
DJ ESTXX SMAL P | 302,55 | +0,48% | +1,44 | 301,11 | 28/06 | |
DJ ESTXX T MARK P | 362,32 | +0,33% | +1,20 | 361,12 | 28/06 | |
DJ STXX LARGE P | 315,38 | -3,24% | -10,56 | 325,94 | 27/03 | |
DJ STXX MID P | 361,10 | -3,58% | -13,40 | 374,50 | 27/03 | |
DJ STXX NORD 30 P | 8.178,41 | -2,98% | -250,95 | 8.429,36 | 27/03 | |
DJ STOXX NORD LARG | 878,33 | -2,72% | -24,57 | 902,90 | 27/03 | |
DJ STXX NORDIC P | 543,67 | -2,95% | -16,54 | 560,21 | 27/03 | |
DJ STOXX NORD SMAL | 434,34 | -2,83% | -12,66 | 447,00 | 27/03 | |
DJ STOXX NDIC TM | 611,63 | -2,86% | -17,98 | 629,61 | 27/03 | |
DJ STXX SMALL P | 227,65 | -2,88% | -6,75 | 234,40 | 27/03 | |
DJ STOXX T MARKET | 303,14 | -3,23% | -10,11 | 313,25 | 27/03 | |
DJ STXX XEURO TM P | 327,10 | -2,73% | -9,18 | 336,28 | 27/03 | |
DJ STXX XUK HEAL P | 1.514,19 | -0,82% | -12,55 | 1.526,74 | 27/03 | |
DJ ESTXX LARG P | 396,04 | +0,26% | +1,02 | 395,02 | 28/06 | |
DJ STXX SUSTAIN P | 119,69 | -2,88% | -3,55 | 123,24 | 27/03 | |
DJ ESTXX P | 393,94 | +0,33% | +1,31 | 392,63 | 28/06 | |
DJ ESTXX BANK P | 84,12 | +0,20% | +0,17 | 83,95 | 28/06 | |
DJ ESTXX BASIC P | 211,94 | +0,46% | +0,97 | 210,97 | 28/06 | |
DJ ESTXX CHEMIC P | 1.290,58 | +0,31% | +3,95 | 1.286,63 | 28/06 | |
DJ ESTXX CONSTR P | 442,46 | +0,37% | +1,62 | 440,84 | 28/06 | |
DJ ESTXX OILG P | 312,43 | +1,34% | +4,13 | 308,30 | 28/06 | |
DJ ESTXX FIN SER P | 487,28 | -0,32% | -1,58 | 488,86 | 28/06 | |
DJ ESTXX FOOD&BV P | 504,38 | +0,58% | +2,91 | 501,47 | 28/06 | |
DJ ESTXX HEALTH P | 833,58 | -0,00% | -0,04 | 833,62 | 28/06 | |
DJ ESTXX IND G&S P | 894,72 | +0,58% | +5,15 | 889,57 | 28/06 | |
DJ ESTXX INSUR P | 269,93 | +1,44% | +3,84 | 266,09 | 28/06 | |
DJ ESTXX MEDIA P | 237,14 | -0,15% | -0,36 | 237,50 | 28/06 | |
DJ ESTXX TECHNO P | 690,28 | -1,56% | -10,95 | 701,23 | 28/06 | |
DJ ESTXX TELECOM P | 298,07 | +0,73% | +2,15 | 295,92 | 28/06 | |
DJ ESTXX UTIL SU P | 345,47 | +1,97% | +6,66 | 338,81 | 28/06 | |
DJ STOXX X UK TM | 365,72 | -3,09% | -11,68 | 377,40 | 27/03 |
